Saint Rose vs Felician
@ Lantana, FL | Santaluces Complex
@ Lantana, FL | Santaluces Complex
3/6/2011 at 11 a.m.
|
St. Rose
2 |
Felician
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Rose (0-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
| Felician (7-5) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
St. Rose | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Carbone 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Burba ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Price lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Garret Keenan rf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Grant Smith 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Maynard cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carlos Fermin 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Burke 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nikko Wahl dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nick Dowen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevonte Osterhout | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Capone c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Egloff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 10 | 2 | 0 | 11 | 3 |
| Batting | |||||||
|
RBI: Jesse Burba; Garret Keenan GIDP: Jesse Burba |
|||||||
| Baserunning | |||||||
|
SB: Jesse Burba CS: Jesse Burba; Grant Smith | |||||||
| Fielding | |||||||
|
E: Ryan Burke | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Martindale 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joe Petosa lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chris Fogleman 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Farrell dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Victor Monteagudo c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| George Hajjar cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Chris Faber rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Drew 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Phillips ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joel Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Victor Monteagudo 3B: Mike Farrell RBI: Collin Martindale; Victor Monteagudo; George Hajjar Sac: Chris Faber |
|||||||
| Baserunning | |||||||
|
SB: George Hajjar CS: Ryan Drew | |||||||
| Fielding | |||||||
|
E: Casey Phillips DP: Collin Martindale; Chris Fogleman; Ryan Drew | |||||||
St. Rose | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Richard Egloff | 7.0 | 4 | 2 | 2 | 4 | 4 | 0 |
| Ryan Donovan (L, 0-0) | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 8 | 3 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Richard Egloff 29; Ryan Donovan 8 | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Sanchez (W, 3-0) | 9.0 | 10 | 2 | 2 | 0 | 11 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joel Sanchez 34 HBP: Joel Sanchez | |||||||
| Scoring Summary |
|---|
| St. Rose - Top 1st |
| Keenan singled to center field, RBI; Burba scored. |
| Felician - Bottom 1st |
| St. Rose - Top 2nd |
| Felician - Bottom 2nd |
| MONTEAGUDO doubled to left center, RBI; FARRELL scored. |
| HAJJAR singled to center field, RBI; MONTEAGUDO scored. |
| St. Rose - Top 3rd |
| Felician - Bottom 3rd |
| St. Rose - Top 4th |
| Felician - Bottom 4th |
| St. Rose - Top 5th |
| Felician - Bottom 5th |
| St. Rose - Top 6th |
| Felician - Bottom 6th |
| St. Rose - Top 7th |
| Felician - Bottom 7th |
| St. Rose - Top 8th |
| Burba grounded out to ss, RBI; Wahl scored. |
| Felician - Bottom 8th |
| St. Rose - Top 9th |
| Felician - Bottom 9th |
| MARTINDALE singled to center field, RBI; PHILLIPS advanced to second; DREW scored. |
| Other Information | |
|---|---|
|
Location: Lantana, FL Stadium: Santaluces Complex Attendance: 124 Duration: 2:35 |
Weather: Cloudy, breezy, low 80s Game: 030611A |



