Molloy vs Felician
@ Myrtle Beach, SC | Ripken Experience
@ Myrtle Beach, SC | Ripken Experience
2/27/2011 at 9 a.m.
|
Molloy
1 |
Felician
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Felician (4-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pellechia, Carmine cf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Guzman, Carlos rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pyle, Erik lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| LaRusso, Robert c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Menendez, Joseph 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akers, Ryan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Borbon, Juan dh | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Walsh, Greg 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kelly, Kris ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ulip, Larry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schonfeld, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lembo, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 | 2 | 11 | 6 |
| Batting | |||||||
|
2B: Pellechia, Carmine; Akers, Ryan RBI: Pellechia, Carmine |
|||||||
| Baserunning | |||||||
|
SB: Walsh, Greg CS: Guzman, Carlos; Borbon, Juan | |||||||
| Fielding | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Martindale cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Arche ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| George Hajjar lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Fogleman 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mike Farrell 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jimmy Simpson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casey Phillips dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Lombardi c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus McCleod rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Petosa rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Hauber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Roskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 5 | 0 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Collin Martindale; Andrew Lombardi Sac: Chris Fogleman |
|||||||
| Baserunning | |||||||
|
CS: Chris Fogleman; Andrew Lombardi | |||||||
| Fielding | |||||||
|
E: Brett Hauber | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ulip, Larry | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Schonfeld, Max | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lembo, Jason (W, 0-0) | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ulip, Larry 16; Schonfeld, Max 7; Lembo, Jason 10 HBP: Ulip, Larry | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Hauber (L, 0-2) | 7.0 | 2 | 1 | 1 | 2 | 10 | 0 |
| Chris Roskey | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Hauber 26; Chris Roskey 8 HBP: Brett Hauber | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Felician - Bottom 1st |
| Molloy - Top 2nd |
| Felician - Bottom 2nd |
| Molloy - Top 3rd |
| Felician - Bottom 3rd |
| Molloy - Top 4th |
| Felician - Bottom 4th |
| Molloy - Top 5th |
| Felician - Bottom 5th |
| Molloy - Top 6th |
| Felician - Bottom 6th |
| Molloy - Top 7th |
| Felician - Bottom 7th |
| Molloy - Top 8th |
| Pellechia doubled, RBI; Walsh scored. |
| Felician - Bottom 8th |
| Molloy - Top 9th |
| Felician - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, SC Stadium: Ripken Experience Attendance: 0 Duration: |
HAUBER faced 1 batter in the 8th. Game: 022711 |



