All-Academic Honors Bestowed On 14 Golden Falcons
RUTHERFORD, N.J. – Fourteen Felician College student-athletes have been named to the Central Atlantic Collegiate Conference Fall 2011 All-Academic Team, the CACC has announced.
In order to be named to the CACC All-Academic team, recipients must have participated in a CACC fall championship sport, be at least a sophomore academically and athletically, have been a student at their current school for at least two semesters, and have achieved a cumulative grade-point-average of 3.50 or higher. The CACC All-Academic program is in its eighth season.
Felician senior Ashlee DiSalvo (Batavia, NY/Batavia) of women’s volleyball highlighted the list by being named to the CACC All-Academic Team for the third time in her career in one sport, the maximum possible. Five other Golden Falcons are second-time winners. The 14 honorees are an improvement over the eight Felician sported in Fall 2010.
In all, 188 student-athletes from the CACC’s 14 member schools were honored this fall and can be viewed at http://www.caccathletics.org/news/2011-12/2011FallAllAcademicCACC.pdf; Felician’s recipients are listed below with GPA and major course of study.
| Name | Sport | YR | Hometown/HS | GPA | Major(s) |
| Mike Azzato# | M-Soccer | SR | Staten Island, NY/St. Joseph by-the-Sea | 3.54 | Accounting |
| Lau San Filippo | M-Soccer | SO | North Bergen, NJ/Hoboken | 3.71 | Marketing |
| Adrian Sutcliffe | M-Soccer | GR | Newcastle-upon-Tyne, England/Prudhoe | 3.90 | MBA |
| Alysia Arcona | W-Soccer | SO | Hackettstown, NJ/Hackettstown | 3.97 | Elem. Education |
| Allie Couzo# | W-Soccer | JR | Sayreville, NJ/Sayreville War Mem | 3.86 | Pre-Phys. Therapy |
| Jenn Hesse# | W-Soccer | JR | Lincoln Park, NJ/Boonton | 3.96 | Criminal Justice |
| Jen Jimenez | W-Soccer | JR | Fair Lawn, NJ/Fair Lawn | 3.59 | Accounting |
| Katie McDermott | W-Soccer | SO | Monroe Twp., NJ/St. John Vianney | 3.55 | Nursing |
| JoJo Pisani | W-Soccer | JR | Wyckoff, NJ/Hasbrouck Heights | 3.68 | Nursing |
| Ashlee DiSalvo* | Volleyball | SR | Batavia, NY/Batavia | 3.78 | Mathematics |
| Gabby Migliore | Volleyball | SO | West Caldwell, NJ/James Caldwell | 3.94 | Music Ed./Math |
| Ann Scherer | Volleyball | SO | Neustadt in Holstein, Germany/Kreisgymnasium | 4.00 | Business Admin. |
| Rob Albano# | M-XC | JR | Pompton Plains, NJ/Pequannock Twp | 3.69 | Elem. Education |
| Tim Kicha# | M-XC | JR | Saddle Brook, NJ/Saddle Brook | 3.95 | Criminal Justice |
* Three-time honoree
# Two-time honoree

